Availability: | |
---|---|
Quantity: | |
Charge Air Cooler for B&w Engine 6s50mc-c
Buy direct replacement charge air cooler on Changzhou Vrcoolertech Refrigeration Co.,Ltd.
Cooling Tube: BFe10-1-1, copper nickel, Tube thickness is 14x0.8
Cooling Fin: T2 copper, Fin thicknedd is 0.14mm.
Tube Plate: HSn62-1, thickness is 25mm.
Water Cover: HT250.
Engine type | CAC type | Engine type | CAC type |
5S35MC | 109/22/16 | 6S80MC-C | 187/36/18( 187/36/21) |
5L42MC | 109/22/20 | 6K80MC-C | 156/36/22 |
5S42MC | 109/22/20 | 6K80ME-C | 155/36/22 |
5550MC | 161/27/12 | 6S90MC-C | 200/36/21 |
5550MC -C | 142/36/20 | 7S35MC | 110/19/14 (109/22/20) |
5L60MC | 129 -161/27~36/16 | 7S35MK7 | 109/22/20 |
5S60MC | 161~ 193/27/20~22 | 7L42MC | 129/27/20 |
5S60MC-C | 161~167/36/16~20 | 7550MC | 129/36/20 |
6S35MC | 90/20/18/(109/22/20) | 7S50MC-C | 142/36/21 |
6L42MC | 109/22/20 | 7L60MC | 161/36/22 |
6S42MC | 109~ 129/27~ 22/20 | 7S60MC-C | 217/36/21 |
6S46MC-C | 142/27~22/22 | 7L60ME-C | 217/36/22 |
6L50MC | 129/27/16 | 7S60MC | 161~ 193/22- 36/22 |
6S50MC | 129 161/27-36/22 | 7S60ME-C | LKM-E, LKM-K |
6S50MC -C | 161~ 193/27~36/20 | 7S70MC-C | 189/49/22 |
6S60MC | 161~ 193/27-36/20 | 7L70MC | 193/27/22 |
6S60MC-C | 167/36/21 | 7L70MC-C | 193/36/20 |
6S70ME-C | 217/36/22 | 7S80MC | 193/36/20 |
6L70MC | 161~ 167/22/22 | 7K80ME-C | 217/36/19 |
6S70MC | 161~217/27-36/22 | 7K80MC-C | 199/36/20 |
6S70MC-C | 167/27/20 | 7K90MC-C | 236/36/20 |
9K98MC | 248/48/21 | 7K98MC-C | 236/37/22 |
9K98MC-C | 200/36/20 | 8S50MC-C | 164/36/22 |
9K98ME-C | 248/48/21 | 8S60ME-C | 217/36/21 |
9K90MC-C | 199/36/22 | 8L70MC | 161/36/20 |
10K90ME-C | 189/42/21 | 8S70MC-C | 167/36/20 |
10K98MC-C | 189/48/21 | 8K80MC-C | 199/36/20 |
12K90MC-S | 199/36/20 | 8K90MC-C | 167/36/21 |
12K98MC | 248/48/22 | 8K98MC | 248/48/21 |
12K98MC-C | 248/48/22 | 9S50MC-C | 142/27/20 |
12K98ME-C | 189/48/20 |
Charge Air Cooler for B&w Engine 6s50mc-c
Buy direct replacement charge air cooler on Changzhou Vrcoolertech Refrigeration Co.,Ltd.
Cooling Tube: BFe10-1-1, copper nickel, Tube thickness is 14x0.8
Cooling Fin: T2 copper, Fin thicknedd is 0.14mm.
Tube Plate: HSn62-1, thickness is 25mm.
Water Cover: HT250.
Engine type | CAC type | Engine type | CAC type |
5S35MC | 109/22/16 | 6S80MC-C | 187/36/18( 187/36/21) |
5L42MC | 109/22/20 | 6K80MC-C | 156/36/22 |
5S42MC | 109/22/20 | 6K80ME-C | 155/36/22 |
5550MC | 161/27/12 | 6S90MC-C | 200/36/21 |
5550MC -C | 142/36/20 | 7S35MC | 110/19/14 (109/22/20) |
5L60MC | 129 -161/27~36/16 | 7S35MK7 | 109/22/20 |
5S60MC | 161~ 193/27/20~22 | 7L42MC | 129/27/20 |
5S60MC-C | 161~167/36/16~20 | 7550MC | 129/36/20 |
6S35MC | 90/20/18/(109/22/20) | 7S50MC-C | 142/36/21 |
6L42MC | 109/22/20 | 7L60MC | 161/36/22 |
6S42MC | 109~ 129/27~ 22/20 | 7S60MC-C | 217/36/21 |
6S46MC-C | 142/27~22/22 | 7L60ME-C | 217/36/22 |
6L50MC | 129/27/16 | 7S60MC | 161~ 193/22- 36/22 |
6S50MC | 129 161/27-36/22 | 7S60ME-C | LKM-E, LKM-K |
6S50MC -C | 161~ 193/27~36/20 | 7S70MC-C | 189/49/22 |
6S60MC | 161~ 193/27-36/20 | 7L70MC | 193/27/22 |
6S60MC-C | 167/36/21 | 7L70MC-C | 193/36/20 |
6S70ME-C | 217/36/22 | 7S80MC | 193/36/20 |
6L70MC | 161~ 167/22/22 | 7K80ME-C | 217/36/19 |
6S70MC | 161~217/27-36/22 | 7K80MC-C | 199/36/20 |
6S70MC-C | 167/27/20 | 7K90MC-C | 236/36/20 |
9K98MC | 248/48/21 | 7K98MC-C | 236/37/22 |
9K98MC-C | 200/36/20 | 8S50MC-C | 164/36/22 |
9K98ME-C | 248/48/21 | 8S60ME-C | 217/36/21 |
9K90MC-C | 199/36/22 | 8L70MC | 161/36/20 |
10K90ME-C | 189/42/21 | 8S70MC-C | 167/36/20 |
10K98MC-C | 189/48/21 | 8K80MC-C | 199/36/20 |
12K90MC-S | 199/36/20 | 8K90MC-C | 167/36/21 |
12K98MC | 248/48/22 | 8K98MC | 248/48/21 |
12K98MC-C | 248/48/22 | 9S50MC-C | 142/27/20 |
12K98ME-C | 189/48/20 |
International Business:+86 0519 8878 2189
Domestic business:+86 0519 8878 2190