Views: 29 Author: Site Editor Publish Time: 2022-12-05 Origin: Site
Ingersoll Rand Centac Cooler Part Number: 22205520
High Performance 100% OEM compatible and meet or exceed OEM specification
IR P/N - CCN P/N | ||
7X12626 | 8X1520 | 7X2445 |
8X1148 | 1.500.295-12 | 67897389 |
8X486 | 7X12151 | 7X12792 |
67889261 | 67814145 | 7X2389 |
22420186 | 7X12251 | 67906453 |
7X12622 | 67814806 | 7X12818 |
8X1122 | 7X14691 | 7X2444 |
8X520 | 68132844 | 67906297 |
67885681 | 22444301 | 7X12775 |
42917476 | 7X14694 | 7X2445 |
22420202 | 23976434 | 67897389 |
7X12624 | 20029895 | 7X11845 |
8X1174 | 68132703 | 7X14889 |
8X10986 | 7X12982 | 68149954 |
8X538 | 8X11439 | 67767632 |
67889303 | 67948943 | 232218126 |
22245633 | 7X12929 | 7X11846 |
7X12726 | 8X11440 | 7X14902 |
8X5070 | 67948844 | 67767624 |
8X1339 | 7X13019 | 2221880 |
678954411 | 7X11956 | 23218164 |
22205520 | 22429690 | 68149921 |
23226632 | 67949537 | 7X11847 |
7X12728 | 978940 | 7X14905 |
8X1341 | 7X13005 | 8X10632 |
8X542 | 7X11957 | 68149897 |
67895524 | 22420002 | 23218142 |
22377006 | 67949529 | 67791947 |
7X12730 | 7X2939 | 67767608 |
8X1403 | 978957 | 7X12113 |
8X298 | 43118702 | 8X10632 |
67896894 | 4.506.290 | 7X14883 |
23218118 | 7X12775 | 67791947 |
68150010 | 22218093 | 7X15303 |
7X12114 | 7X12836 | 68220789 |
7X13220 | 8X2396 | 68215615 |
7X14886 | 8X3546 | 68215995 |
67791954 | 67909465 | 7X15260 |
68149988 | 8X10153 | 7X15261 |
7X15035 | 7X15262 | 7X15262 |
68183144 | 22222269 | 7X15408 |
7X14235 | 7X12858 | 7X15413 |
7X15418 | 7X4298 | 8X4705 |
7X12811 | 7X15408 | 7X13343 |
67906511 | 94975406 | |
8X101521 | 68214576 | |
22212144 | 7X12860 | |
94528478 | 7X4141 | |
8X10764 | 94975463 | |
8X2979 | 7X15413 | |
7X15260 | 7X12862 | |
7X12834 | 8X4607 | |
8X2395 | 94973914 | |
67909572 | 7X15418 | |
7X15261 | 68215615 | |
8X3545 | 68215995 |
International Business:+86 0519 8878 2189
Domestic business:+86 0519 8878 2190